Sign up to stay up to date on the Cape Coral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Se 46th St Unit 2G 2 2 1,160 $265,000 $228 0 days
1134 NW 15th Street 3 2 1,199 $325,000 $271 0 days
5112 Coronado Pkwy Unit 12 2 2 1,105 $387,000 $350 0 days
1865 Concordia Lake Circle Unit 408 1 1 1,147 $198,000 $172 0 days
3747 SE 1st Place 3 2 1,901 $405,000 $213 0 days
638 SW 4th Terrace 3 2 1,619 $415,000 $256 0 days
433 NW 39th Avenue 4 2 2,463 $815,000 $330 0 days
1221 Ne 2nd Pl 3 2 1,793 $426,000 $237 0 days
320 NW 6th Place 3 2 1,831 $599,000 $327 0 days
910 SE 23rd Place 3 2 1,979 $735,000 $371 0 days
3102 SE 22nd Avenue 3 4 3,497 $1,600,000 $457 0 days
1500 SW 50TH Street Unit 103 2 2 1,096 $339,900 $310 0 days
1775 Concordia Lake Circle Unit 3006 1 1 1,147 $204,900 $178 0 days
3724 Agualinda Boulevard Unit 201 2 2 1,663 $425,000 $255 0 days
2016 Savona Parkway W 3 3 1,868 $664,900 $355 0 days
5003 SW 8th Place 3 2 1,953 $859,900 $440 0 days
2746 SW 37th Terrace 4 4 2,733 $1,950,000 $713 0 days
1866 Coral Point Drive 3 2 2,185 $535,000 $244 0 days
4629 SE 5th Avenue Unit 201 2 2 1,147 $249,900 $217 0 days
5010 SW 11th Avenue 3 2 1,777 $799,900 $450 0 days
918 NE 15th Street 4 3 2,117 $421,400 $199 0 days
5417 SW 25th Court 3 2 1,544 $500,000 $323 0 days
1727 SW 43rd Terrace 3 2 1,904 $674,900 $354 0 days
605 Archer W Pkwy 2 2 1,149 $289,500 $251 3 days
3347 SE 18th Avenue 3 2 1,697 $740,000 $436 0 days
3525 SE 2nd Place 3 2 2,059 $528,900 $256 0 days
2811 NW 41st Place 3 3 1,910 $575,000 $301 0 days
2816 SW 29th Court 4 3 2,320 $1,300,000 $560 0 days
715 Monterey Avenue 3 2 1,469 $275,000 $187 0 days
4608 Sw 14th Ave 3 2 1,792 $429,500 $239 62 days
3303 Country Club Boulevard 3 2 1,969 $440,000 $223 0 days
1313 Nw 11th Ter 3 2 1,672 $358,490 $214 1 day
444 Tudor Drive Unit 1D 3 2 1,532 $474,900 $309 0 days
1423 SW 49th Street 4 3 2,342 $995,000 $424 0 days
1804 NW 1st Place 4 2 1,809 $396,000 $218 0 days
2013 Nw 8th Ter 4 2 1,828 $378,490 $207 1 day
1449 Se 19th Ter 5 3 2,601 $440,990 $169 1 day
1001 NW 21st Street 3 2 1,189 $329,900 $277 1 day
4301 SE 18th Place 4 6 3,760 $4,600,000 $1,223 1 day
1931 SE 21st Street 3 2 1,684 $439,000 $260 1 day
3744 NE 13th Place 3 2 1,799 $396,900 $220 1 day
1220 SE 40th Street Unit 8 2 2 917 $299,000 $326 1 day
1223 NE 18th Place 3 2 1,408 $425,000 $301 1 day
302 NW 32nd Place 3 3 2,210 $1,499,000 $678 1 day
1800 NW 1st Avenue 4 2 1,426 $320,990 $225 1 day
1350 NW 3rd Terrace 3 2 1,931 $429,000 $222 1 day
4008 NE 20th Court 3 2 1,816 $354,900 $195 1 day
1435 SW 2nd Street 4 2 2,151 $535,000 $248 1 day
1135 NE 2nd Avenue 3 2 1,685 $440,000 $261 1 day
3834 SE 11th Place Unit 703 2 2 794 $197,000 $248 1 day
Average: 3.2 2.4 1,887 $626,028 $313 92 days
Viewing 1 - 50 of 2833
Viewing 1 - 50 of 2833
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 Bikini Court Unit 205 2 2 1,050 $258,500 $246 2 days
3215 SW 1st Place 3 2 1,509 $200,000 $132 4 days
1007 Cayes Circle 3 3 2,267 $649,900 $286 4 days
1940 Savona Parkway E 3 2 1,565 $550,000 $351 1 day
2413 Laurentina Lane 3 3 1,744 $325,000 $186 6 days
2102 Cape Coral W Pkwy 3 2 2,069 $370,000 $178 7 days
2840 Nw 22nd Pl 4 2 1,941 $367,999 $189 7 days
1200 NW 27th Court 4 2 2,427 $440,900 $181 7 days
3418 SE 18th Avenue 3 3 2,501 $1,499,000 $599 2 days
1506 SW 52nd Terrace 3 2 1,551 $365,000 $235 8 days
1317 SW 30th Street 3 2 1,406 $375,000 $266 8 days
4109 SE 19th Avenue Unit 108 2 2 979 $198,000 $202 8 days
11960 King James Court 3 2 2,148 $729,900 $339 8 days
902 SE 17th Terrace 3 2 1,456 $235,000 $161 1 day
1908 SE 43rd Street Unit 106 2 2 1,004 $289,000 $287 4 days
2934 NW 27th Street 3 2 1,777 $349,917 $196 11 days
2801 NW 4 Avenue 4 2 1,712 $305,000 $178 13 days
5216 SW 8th Court 3 3 2,290 $1,295,000 $565 14 days
1415 SE 39th Terrace 4 3 2,023 $474,000 $234 14 days
214 SW 10th Place 3 2 1,280 $258,786 $202 6 days
2832 SW 25th Avenue 3 2 2,136 $387,900 $181 16 days
904 Se 30th Ln 4 2 2,065 $410,000 $198 17 days
1413 NW 13th Street 3 2 1,143 $342,900 $300 6 days
2812 NW 27th Street 3 3 1,800 $449,000 $249 16 days
141 SE 45th Street 4 2 1,921 $349,900 $182 17 days
4619 SW 15th Avenue 3 2 1,827 $650,000 $355 17 days
3813 SW 3rd Street 3 4 2,416 $850,000 $351 19 days
5318 Darby Court 3 2 1,297 $600,000 $462 2 days
1205 NE 6th Place 3 2 1,583 $295,000 $186 20 days
1829 SE 1st Terrace 3 2 1,339 $345,000 $257 21 days
2628 Sw 3rd Pl 3 2 1,522 $325,000 $213 22 days
1203 Sw 9th Ave 5 3 2,601 $440,990 $169 22 days
1924 Bolado Parkway 3 2 1,400 $319,900 $228 22 days
3016 SE 22nd Place 3 2 1,915 $525,000 $274 22 days
403 NW 33rd Avenue 3 2 1,580 $644,000 $407 23 days
1202 SW 11th Place 3 3 1,590 $655,000 $411 15 days
1412 NW 16th Place 4 2 1,820 $489,000 $268 24 days
1728 NW 12th Terrace 3 2 1,550 $322,990 $208 7 days
1020 NW 14th Terrace 4 3 2,332 $547,900 $234 3 days
1707 NW 17th Terrace 4 2 1,810 $334,990 $185 15 days
1713 NE 4th Avenue 3 2 1,297 $295,000 $227 26 days
1512 NE 15th Lane 3 2 1,431 $440,000 $307 18 days
1418 SW 13th Street 4 3 1,931 $635,000 $328 26 days
1730 Sandy Circle Unit 103 2 2 1,218 $359,395 $295 26 days
937 Nw 7th Pl 3 2 1,688 $429,999 $254 28 days
2714 SW 9th Avenue 4 2 1,829 $409,990 $224 20 days
3957 Pomodoro Circle Unit 101 2 2 1,403 $229,900 $163 4 days
1212 SW 50th Street 3 2 2,269 $1,180,000 $520 27 days
632 Tropicana Parkway E 3 2 1,869 $465,000 $248 14 days
105 Bayshore Drive 3 4 2,809 $1,450,000 $516 27 days
Average: 3.3 2.2 1,768 $455,354 $254 82 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
523 SE 15th Street 3 2 1,648 $534,999 $525,000 $318 36 days 12/7/23
4333 Nw 35th Ave 3 2 1,408 $349,900 $349,900 $248 30 days 12/6/23
3217 NE 15th Place 3 2 1,580 $394,000 $386,000 $244 47 days 12/6/23
1421 NE 34th Street 3 2 1,400 $332,990 $332,990 $237 12 days 12/6/23
5011 Chiquita Boulevard S 2 2 1,217 $335,000 $315,000 $258 60 days 12/6/23
302 NW 1st Street 4 3 1,901 $570,000 $546,000 $287 93 days 12/6/23
405 Ne 11th Pl 3 2 1,316 $229,000 $220,000 $167 32 days 12/5/23
2704 Nw 2nd Pl 3 2 1,834 $599,000 $589,000 $321 39 days 12/5/23
402 SE 30th Terrace 5 3 2,873 $799,000 $785,000 $273 40 days 12/5/23
443 NW 39th Avenue 5 5 3,562 $1,249,000 $1,100,000 $308 48 days 12/5/23
1910 SE 8th Street 3 2 1,651 $315,000 $300,000 $181 28 days 12/5/23
4410 SW 8th Court 3 2 1,806 $475,000 $470,000 $260 86 days 12/5/23
2491 Greendale Place 3 2 1,509 $399,000 $380,000 $251 114 days 12/5/23
1204 SE 37th Street 3 2 1,838 $524,900 $495,000 $269 101 days 12/5/23
4641 Sw Santa Barbara Pl Unit 4 2 1.5 795 $189,000 $180,000 $226 160 days 12/5/23
209 NW 20th Avenue 3 2 1,490 $384,500 $375,000 $251 202 days 12/5/23
329 Sw 25th Ave 4 2 1,828 $395,490 $395,490 $216 266 days 12/5/23
4500 SE 5th Place Unit 204 2 2 1,022 $319,994 $315,000 $308 39 days 12/4/23
4112 SE 10th Place 2 2 1,183 $319,950 $306,750 $259 29 days 12/4/23
1713 NW 6th Avenue 4 3 2,943 $499,000 $499,000 $169 4 days 12/4/23
2892 Sunset Pointe Circle 3 4 2,565 $649,900 $625,000 $243 51 days 12/4/23
2709 Embers Parkway W 3 2 1,776 $397,900 $375,000 $211 18 days 12/4/23
141 SW 46th Terrace 3 2 1,958 $719,000 $700,000 $357 56 days 12/4/23
1728 NE 34th Street 4 2 1,865 $344,900 $345,000 $184 24 days 12/4/23
5352 Cobalt Court 4 3 2,841 $1,375,000 $1,210,000 $425 33 days 12/4/23
1114 Lucerne Avenue 4 3 2,500 $1,449,000 $1,350,000 $540 80 days 12/4/23
618 SE 20th Court 3 2 1,811 $369,900 $380,000 $209 66 days 12/4/23
1008 SE 25th Terrace 3 2 1,886 $415,000 $416,000 $220 83 days 12/4/23
3807 Oasis Boulevard 4 2 2,143 $450,000 $445,000 $207 104 days 12/4/23
2024 NW 5th Street 3 3 1,976 $359,000 $347,000 $175 73 days 12/4/23
1119 NE Pine Island Lane 3 2 1,335 $349,900 $340,000 $254 107 days 12/4/23
3706 NW 1st Terrace 3 2 1,501 $385,000 $360,000 $239 114 days 12/4/23
1522 SW 19th Place 4 3 2,010 $585,000 $580,000 $288 223 days 12/4/23
4007 Palm Tree Blvd Unit 204 2 2 1,220 $278,000 $250,000 $204 210 days 12/1/23
1021 NW 10th Avenue 3 2 1,408 $199,000 $210,000 $149 1 day 12/1/23
114 NE 12th Lane 3 2 1,116 $314,900 $300,000 $268 33 days 12/1/23
1109 NE 19th Street 4 3 2,238 $525,000 $535,000 $239 35 days 12/1/23
4625 SE 1st Avenue 4 2 2,039 $624,900 $615,000 $301 1 day 12/1/23
4931 Vincennes Court Unit 6 1 1 604 $155,900 $130,000 $215 41 days 12/1/23
202 NW 25th Street 4 2 1,426 $340,000 $340,000 $238 0 days 12/1/23
617 SE 47th Street Unit 8 2 1 979 $179,400 $174,000 $177 4 days 12/1/23
2210 SW 19th Place 3 2 1,595 $399,900 $392,500 $246 57 days 12/1/23
17 SE 23rd Avenue 3 2 1,930 $569,995 $569,999 $295 57 days 12/1/23
511 Tropicana Parkway W 3 2 1,869 $460,000 $465,000 $248 63 days 12/1/23
4509 SW 22nd Avenue 4 2 2,112 $530,000 $515,000 $243 68 days 12/1/23
723 SE 12th Avenue Unit 139 2 2 982 $210,000 $210,000 $213 69 days 12/1/23
5793 Cape Harbour Drive Unit 613 2 2 1,276 $490,000 $465,000 $364 47 days 12/1/23
4112 NW 11th Street 3 3 2,178 $989,900 $970,000 $445 45 days 12/1/23
2813 Academy Boulevard 3 2 1,694 $399,900 $379,000 $223 58 days 12/1/23
1152 SW 41st Terrace 3 2 1,869 $350,000 $354,900 $189 81 days 12/1/23
Average: 3.2 2.2 1,763 $487,232 $471,655 $260 58 days
Viewing 1 - 50 of 2652
Viewing 1 - 50 of 2652